- Overview
- Product Description
- Detailed Photos
- Product Application
- Company Profile
- Product Production
- FAQ
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
Performance/Unit | Tolerance range | Regulations | Test standard | ||||||||
Grams,gsm | ±3% | 170 | 190 | 210 | 230 | 260 | 280 | 300 | 320 | ISO 536 | |
Weight,μm | ±15μm | 305 | 340 | 385 | 430 | 455 | 485 | 515 | ISO 534 | ||
Tebo stiffness 15° (longitudinal),mNm | ≥-25% | 6 | 8 | 12 | 14 | 19 | 23 | 26 | ISO2493 | ||
Tebo stiffness 15° (transverse),mNm | ≥-25% | 3 | 4 | 6 | 7 | 9.5 | 11.5 | 13 | |||
Bending stiffness(longitudinal) L&W 15°,mN | ≥-25% | 124 | 166 | 248 | 290 | 393 | 476 | 538 | ISO2493 | ||
Bending stiffness(transverse) L&W 15°,mN | ≥-25% | 62 | 83 | 124 | 145 | 197 | 238 | 269 | |||
Moisture ,% | ±1% | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8 | ISO 287/GB/T 462 | ||
Whiteness D65,%, front | ≥78% | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ISO 2470 | ||
Bentsen rough surface (front), ml / min | ≤+150 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ISO 8791-2 | ||
Cobb water absorption value (60s,front), g/m2 | ≤ | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ISO 535/GB/T 1540 | ||
Edge seepage value (95ºC, water),kg/m210min | ≤ | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | Factory internal inspection method | ||
Edge seepage value (95ºC,milk tea),kg/m2,10min | ≤ | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | Factory internal inspection method | ||
Interlayer bonding strength, J/m2 | ≥ | 120 | 120 | 120 | 120 | 120 | 120 | 120 | TAPPI T 569 om | ||
Fluorescent substances, wavelengths 254 mm & 365 mm | - | Negative | GB 31604.47 |
Product Information
Product Information | |||||||
Product name | PE Coating Paper | Coating Thinkness | 8-30 GSM | ||||
Original paper weight | 150-330 GSM | Color | 6 Colors/Customized | ||||
Laminating type | Light film/Matte film/Single-sided coated/Double-sided coated | ||||||
Material | Brand new high-quality polyethylene particles/Non-toxic and odorless/Good heat sealing performance | ||||||
/Food grade material | |||||||
Application | Food packaging/IOuter packaging/Industrial packaging |
1:Excellent moisture and water resistance, barrier property, oxygen resistance, and good sealing to extend the shelf life
2:Can be customized to meet different needs, have the intention to consult me
3:A variety of material structure to meet general and special functional requirements.
Hongsen Technology is a diversified factory focusing on the research and development of catering packaging and customized production services. We have been focusing on the ODM\OEM field of catering packaging for many years. We mainly engage in the development, production, sale and service of PE coated paper roll, paper cup bottom, paper cup fan and Paper bowl. Among all products, PE coated paper roll is one of the most frequently imported products by customers.
Q1:How about your after-sales service?
A1:We will strictly control the quality during the production process. If there is any problem with quality, we are willing to accept a replacement with your next order.
Q2:Can we get samples?
A2:Of course yes,normally we provide free samples and the freight paid by receiver.If roll or big sheet size sample,it needs to comfirm based on your specifications.If theres any further questions,please feel free to contact us direcly at any time.
Q3:What information should I let you know if I want to get a quotation ?
A3:Please kindly inform us of the materials,specifications,printing,quantity,and other requirements you prefer.
Q4: Do you have stock products to sell ?
A4: Yes, we have stock styles to sell. Also accept OEM order.
Q5: What's the lead time ?
A5:About 20-25 days
Packaging:
A massive warehouse.
The warehouse covers an area of 20000 square meters, solving the inventory pressure of customers.
Shipping:
By sea/ By air/ By express