- Overview
- Product Description
- Detailed Photos
- Application
- Our Advantages
- Company Profile
Basic Info.
Model NO.
TEA BAG FILTER PAPER
Pulp Style
Virgin
Transport Package
Carton
Specification
94mm/103mm/125mm, ect
Trademark
AMUSEN
Origin
China
HS Code
48232000
Production Capacity
3000tons/Year
Product Description
Spc/Unit (CODE) | Grams(g/m2) | Permeability L/(m2.s) | Thickness (μm) | Elongation (%) | Tensile Strength (N/15mm) | Heat sealing strength (N/15mm) | ||||
MD | CD | MD | CD | |||||||
W | D | W | D | |||||||
FII 12.5 | 12.5±0.5 | 1600±100 | ≥37.5 | ≤1.9 | ≥3 | ≥14 | ≥0.9 | ≥3.5 | --- | --- |
UnbleachedFII 12.5 | 12.5±0.5 | 1600±100 | ≥37.5 | ≤1.9 | ≥3 | ≥14 | ≥0.9 | ≥3.5 | --- | --- |
RII 16.5 | 16.5±0.5 | 850±100 | ≥55 | ≤2.4 | ≥2 | ≥10 | ≥0.9 | ≥3 | ≥1.6 | ≥1.4 |
RII 16.5 | 16.5±0.5 | 1100±100 | ≥56 | ≤2.4 | ≥3 | ≥10 | ≥0.9 | ≥3 | ≥1.6 | ≥1.4 |
RI 21 | 21±1 | 600±100 | ≥65 | ≤2.4 | ≥4 | ≥12 | ≥1.4 | ≥4.5 | ≥1.8 | ≥1.6 |
PLA RII 21 | 21±1 | 600±100 | ≥65 | ≤2.4 | ≥4 | ≥12 | ≥1.4 | ≥4.5 | ≥1.8 | ≥1.6 |
RI23 | 23±1 | 550±50 | ≥65 | ≤2.4 | ≥4 | ≥12 | ≥1.4 | ≥4.5 | ≥1.8 | ≥1.6 |
RI 26 | 26±1 | 400±50 | ≥80 | ≤2.4 | ≥7 | ≥17 | ≥2.7 | ≥9.5 | ≥1.8 | ≥1.6 |
RII 25 | 25±1 | 500±50 | ≥80 | ≤2.4 | ≥4.5 | ≥16 | ≥2 | ≥8 | ≥2 | ≥2 |
RII 29 | 29±1 | 470±50 | ≥100 | ≤2.4 | ≥5 | ≥18 | ≥2 | ≥10 | ≥2 | ≥2 |
Q 1, Are you factory or trading company .
A ,We are a specialized manufacturer of filter paper in China ,we have our own brand .
Q 2, Can I make a OEM order ?
A,We can supply different sizes ,our products can be customized .
Q 3. ,Please let us know your payment term ?
A , TT ,LC ,DA, and DP etc ,
Q 4. What about your packages ?.
A , Carton box with pallet .
Q 5 .May I have one sample before the order ?
A, The samples are free of charge for delivery .
Q 6 , Could you please show us the delivery time ?
A , Within 2 weeks after confirming the PI .