Basic Info.
Model NO.
16.5g
Color
White
Dimensions
Od: 440mm, ID:76mm
Transport Package
Roll
Specification
16.5g
Trademark
111&G
Origin
Zhejiang
HS Code
4823200000
Production Capacity
5000 Tons Per Year
Product Description
Heat Seal Filter Paper For Tea Bag
Our tea bag filter papers are composed of a selected blend of high-quality wood pulp and man-made fibers. Their innovative heat-sealable and non-heat-sealable web structure quickly release tea aroma, color and flavor while retaining the fine tea particles.Heat sealable filter paper for tea bag is used for making heat seal tea bag, heat sealable tea bag packing. It has good air permeability, drainage properties, good tensile strength and heat sealing properties, it is widely used in food , chemical , pharmaceutical and other industries, suitable to packing tea,coffee,herbal health tea,etc
Features:
- Superior infusion properties
- Excellent particle retention
- Excellent sealing and crimping properties
- Main Grammage: 16.5gsm,17gsm,18gsm,21gsm,23gsm,25gsm,38gsm,etc
- Main width: 110mm,115mm,125mm,130mm,140mm,200mm,500mm or customized
- Inner core: 76mm
- Outer diameter: 400mm, 440mm, 500mm or customized
Items | Unit | Standard values | ||||||
16.5g | 17.5g | 18.5g | 21.0g | 22.0g | 23.0g | |||
Basic weight | g/m² | 16.5±0.8 | 17.5±0.9 | 18.5±1.0 | 21.0±1.1 | 22.0±1.1 | 23.0±1.2 | |
Tightness≥ | g/cm³ | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.21 | |
Dry tensile strength ≥ | MD (Machine Direction) | kN/m | 0.45 | 0.50 | 0.52 | 0.52 | 0.60 | 0.60 |
CD (Cross Direction) | kN/m | 0.10 | 0.11 | 0.12 | 0.12 | 0.12 | 0.12 | |
Wet tensile strength in MD ≥ | kN/m | 0.10 | 0.11 | 0.11 | 0.11 | 0.12 | 0.12 | |
Heat seal strength ≥ | kN/m | 0.080 | 0.080 | 0.080 | 0.090 | 0.10 | 0.10 | |
Air permeability ≥ | CU | 10000 | 6000 | 6000 | 5000 | 4000 | 3000 | |
Drainage time ≤ | s | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | |
Water content on delivery ≤ | % | 8.0 | ||||||
Materials | - | food grade wood pulp, polypropylene fiber | ||||||
Smell | - | qualified | ||||||
Leaking tea powder | - | qualified | ||||||
Application | - | IMA,Maisa,TEEPAK Constanta,Perfecta,etc and similar machines |
Certificates:
Packing & Transportation:
Booking a factory tour:
Welcome to visit our factory, please contact our sales worker for booking tour.