- Overview
- Product Description
- Product Parameters
- Detailed Photos
Basic Info.
Product Description
Tea bag filter paper is primarily utilized for the packaging of tea bags, herbal tea, Chinese medicine, and other food particles and powders. When employed in state-of-the-art tea bag machines, this paper demonstrates exceptional suitability by effectively leveraging the machine's optimal properties. The quality of our paper has garnered positive feedback from numerous tea producers across more than 30 countries and regions, establishing a commendable reputation for our company. Our primary product offering comprises heat-seal tea bag filter paper designed for single-chambered applications. In response to international market demands, we have expanded our business to include the production of heat-seal tea bag filter paper suitable for double-chambered applications as well as non-heat seal variants.
Supplying:
12.5gsm non-heat sealable filter paper in roll
16.5gsm 18gsm heat sealable filter paper in roll
25g-28g coffee filter paper in roll
SPECIFICATIONS FOR HEAT SEAL FILTER PAPER
Index | | Units | Specifications | ||||||
Grammage | | g/m 2 | 16.5±0.8 | 19±1.0 | 20±1.2 | 23±1.5 | 24±1.5 | 25±1.5 | |
Tensile strength(MD) | MD | ≥ | Kn/m | 0.75 | 0.93 | 1.05 | 1.25 | 1.31 | 1.34 |
CD | 0.18 | 0.22 | 0.22 | 0.23 | 0.28 | 0.30 | |||
Wet tensile strength | ≥ | Kn/m | 0.2 | 0.23 | 0.23 | 0.3 | 0.33 | 0.33 | |
Thickness | | micorn | 54 | 60 | 63 | 67 | 71 | 72 | |
Filtering time | ≤ | S | 1.30 | 1.80 | 1.90 | 2.00 | 2.50 | 3.00 | |
Air permeability | ≥ | mm/s | 960 | 750 | 600 | 400 | 350 | 300 | |
Brightness (whiteness) | ≥ | % | 77-80 | ||||||
Heataealability | ≥ | mm/s | 0.12-0.18 | ||||||
Moisture of delivery | ≤ | % | 5-8 |
SPECIFICATIONS FOR NON-HEAT SEAL FILTER PAPER
Units | Specifications | ||
Basic weight (g/m2) | 12.5±0.2 | ||
Tensile strength(KN/m) | MD | ≥0.93 | |
CD | ≥0.23 | ||
Wet tensile strength (MD)(KN/m) | ≥0.16 | ||
Water filter time (s) | ≤1.0 | ||
Air permeability(L/m2S) | ≥1400 | ||
Tea powder leakage test | Qualified | ||
Width | 94mm, 103mm etc | ||
Packaging machine type | IMA C21, CONSTANTA, PERFECTA, etc |
SPECIFICATION FOR COFFEE FILTER PAPER
Basic weight | 25g-28g |
Width | 65mm, 70mm,82mm,160mm, etc |
Size of coffee pods: | 44-45mm size for E.S.E. certified machines |