- Overview
- Product Parameters
- Product Description
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Model NO.
tea bag filter paper
Degradability
Biodegradable
Packing
Carton
Specification
94mm/114mm/125mm
HS Code
48232000
Production Capacity
5000tons/Year
Product Description
Unit | 16.5g/m2 | 18g/m2 | 22g/m2 | 28g/m2 | 12.5g/m2 | |
Basis Weight(g/m2) | 16.5±0.9 | 18±0.9 | 22±1.2 | 28±2.0 | 12.5±1.0 | |
Density(g/cm3) | ≥0.20 | ≥0.20 | ≥0.20 | 0.34±0.04 | --- | |
Tensile Strength (kN/m) | (MD) | ≥0.50 | ≥0.52 | ≥0.60 | ≥0.90 | ≥0.55 |
(CD) | ≥0.11 | ≥0.18 | ≥0.30 | ≥0.40 | ≥0.20 | |
(Wet Tensile Strength) (kN/m) | ≥0.11 | ≥0.11 | ≥0.12 | ≥0.09 | ≥0.12 | |
Heatseal strength(kN/m) | ≥0.08 | ≥0.09 | ≥0.09 | ≥0.09 | --- | |
Filter Time(s) | ≤2.0 | ≤2.0 | ≤2.0 | --- | --- | |
Air permeability (mm/s) | --- | --- | --- | ≥15 | 1500±500 | |
Smell | No smell | No smell | No smell | No smell | No smell | |
leakage Fannings | No leakage | No leakage | No leakage | No leakage | No leakage | |
Moisture(%) | ≤8.0 | ≤8.0 | ≤8.0 | ≤8.0 | ≤8.0 |
Hangzhou Hesheng Trade Co., Ltd. Is an industry and trade enterprise integrating production, manufacturing and export. It produces all kinds of food packaging and filter materials, such as heat sealed tea bag filter paper, non heat sealed tea bag filter paper, coffee filter paper, air filter paper, straw packaging paper, etc
We have a research and development team and a scientific and perfect quality management system. Our products are sold all over the world with excellent performance. Quality first, reputation first and win-win cooperation are our company's business philosophy. Welcome your presence and cooperation!
Q 1, Are you factory or trading company .
A ,We are a specialized manufacturer of filter paper in China ,we have our own brand .
Q 2, Can I make a OEM order ?
A,We can supply different sizes ,our products can be customized .
Q 3. ,Please let us know your payment term ?
A , TT ,LC ,DA, and DP etc ,