- Overview
- Product Description
- Fabrication Capabilities
- Product Parameters
- Technical Data Sheet
- Production Procedure
- Why SHARE
- Packaging & Shipping
- FAQ
Basic Info.
Product Description
- Excellent diameter control for precise openings
- High flow rates and low pressure drops
- Filtration by surface particle capture
- Excellent surface particle release easy to clean
- High degree of stiffness
These versatile precision woven fabrics meet stringent technical requirements in automotive, biomedical, chemical processing, and water treatment applications.
SHARE has three subsidiaries: textile plant for filter mesh materials, machining plant for fabricated parts and injection molding plant for molded filters. Every plant coordinates closely. Therefore, we provide nylon mesh filters mainly in three types:
We have commonly used nylon mesh rolls with mesh opening from 3um to 2500um in stocks.
Our nylon mesh are available in standard and FDA compliant grades, it is certified silicone free. See parameters in details below.
SHARE processing technologies: cold stampings, laser cut, heat slit, ultrasonics cut&wave etc.
SHARE processing technologies: plastic insert molding and overmolding.
Item Name | Woven Nylon Filter Mesh Made of 100% Monofilament Polyamide Yarn |
Manufacturer | Taizhou Share Filters Co., Ltd. |
Brand | SHARE FILTERS |
Material | 100% nylon monofilament yarn |
Color | White |
Weave type | Plain woven |
Mesh opening | 3um to 2500um are available |
Open area | 1% to 67% |
Thickness | 50um to 1900um |
Roll width | Commonly roll width 39.3 inch/100 cm, 50 inch/127 cm, 78.7 inch/200 cm, 118 inch/300 cm 1cm to 390cm are available. |
Roll length | 30-70 meters or customized |
Supplied in the form of | Rolls, discs, belts, ribbons, sheets, shapes, tubes, tube cuts, bags, pleated elements, plastic filters |
Features | 1. No toxic, silicone free, no chemicals treatment or additive, odourless, tasteless, high strength, high elongation, good elasticity 2. With high toughness, resistance to weak acid, oil resistance, alkali resistance, heat resistance and other characteristics, it also has good insulation, low lubricating coefficient characteristics, wide application range 3. High quality material, corrosion resistance, wear resistance, long use life, smooth surface high strength 4. Good dimensional stability, great precision, uniform thread diameter and regular square holes 5. Smooth surface for easy particle separation 6. Available in roll, disc, shape, piece, tube, ribbon, bag and customized molded parts 7. Available for water, air, oil, paint, powder filtration 8. Compliance with food grade 9. RoHs Reach certificate |
Quality control | Visual inspection, optical or pressure sensitive equipment and automated 3D image-inspection equipment |
Certificate | ISO9001 SGS ROHS REACH |
Sample | 2 meter free |
Applications | Wide ranges of industrial applications, such as paint filters, automotive filters, air purifier filters, air conditioner filters , circulating & waster water filter , cell strainer, blood filter transfusion , wound care, injector filtration, coffee filter, biopsy bag, milling mesh, test/sample sieve, filters for agricultural instruments, filtration of powder and liquid chemicals, etc. |
SHARE provides a broad range of nylon monofilament woven mesh, characterized by precise mesh openings, open area and mesh thickness.
Mesh Opening: The distance between adjacent threadsOpen Area: The ratio (%) of the open area to the thread area within a woven mesh
Mesh Thickness: The average thickness of the woven mesh
Precision Nylon Filter Mesh Technical Data Sheet | |||||||
Fabric Number | Mest Count | Thread Diameter | Mesh Opening | Open Area | Mesh Thickness | Weight | |
No. | n/cm | n/inch | μm | μm | % | μm | g/m2 |
PA 3233/58.3 | 2.3 | 6 | 1000 | 3233 | 58.3 | 1900 | 412 |
PA 2300/51.3 | 3.1 | 8 | 900 | 2300 | 51.3 | 1700 | 450 |
PA 1950/61 | 4 | 10 | 550 | 1950 | 61 | 950 | 262 |
PA 1500/58 | 5 | 12 | 500 | 1500 | 58 | 850 | 271 |
PA 1267/56 | 6 | 16 | 400 | 1267 | 56 | 780 | 208 |
PA 1079/57 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
PA 900/52 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
PA 860/58 | 9 | 24 | 250 | 860 | 58 | 455 | 145 |
PA 700/49 | 10 | 25 | 300 | 700 | 49 | 576 | 195 |
PA 583/49 | 12 | 30 | 250 | 583 | 49 | 470 | 162 |
PA 533/41 | 12 | 30 | 300 | 533 | 41 | 585 | 234 |
PA 414/34 | 14 | 35 | 300 | 414 | 34 | 595 | 273 |
PA 425/46 | 16 | 40 | 200 | 425 | 46 | 370 | 139 |
PA 375/36 | 16 | 40 | 250 | 375 | 36 | 485 | 217 |
PA 350/49 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
PA 300/36 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
PA 267/41 | 24 | 60 | 150 | 267 | 41 | 285 | 117 |
PA 237/44 | 28 | 70 | 120 | 237 | 44 | 215 | 87 |
PA 213/41 | 30 | 76 | 120 | 213 | 41 | 225 | 94 |
PA 213/46 | 32 | 80 | 100 | 213 | 46 | 165 | 69 |
PA 178/41 | 36 | 90 | 100 | 178 | 41 | 178 | 78 |
PA 150/36 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
PA 152/42 | 43 | 110 | 80 | 152 | 42 | 135 | 60 |
PA 130/38 | 48 | 120 | 80 | 130 | 38 | 145 | 62 |
PA 120/44 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
PA 110/41 | 59 | 150 | 60 | 110 | 41 | 98 | 46 |
PA 100/38 | 64 | 160 | 60 | 100 | 38 | 105 | 50 |
PA 90/41 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
PA 75/36 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
PA 60/34 | 100 | 250 | 42 | 60 | 34 | 65 | 35 |
PA 42/24 | 120 | 305 | 42 | 42 | 24 | 75 | 42 |
PA 44/29 | 120 | 305 | 38 | 44 | 29 | 72 | 35 |
PA 42/25 | 120 | 305 | 38 | 42 | 25 | 67 | 35 |
PA 45/33 | 120 | 305 | 35 | 45 | 33 | 60 | 28 |
PA 55/40 | 120 | 305 | 30 | 55 | 40 | 52 | 20 |
PA 40/25 | 130 | 330 | 38 | 40 | 25 | 74 | 36 |
PA 42/29 | 130 | 330 | 35 | 42 | 29 | 62 | 30 |
PA 47/37 | 130 | 330 | 30 | 47 | 37 | 55 | 22 |
PA 32/21 | 140 | 355 | 38 | 32 | 21 | 68 | 36 |
PA 37/26 | 140 | 355 | 35 | 37 | 26 | 65 | 33 |
PA 38/33 | 140 | 355 | 30 | 38 | 33 | 53 | 25 |
PA 31/18 | 150 | 380 | 38 | 31 | 18 | 68 | 40 |
PA 35/29 | 150 | 380 | 30 | 35 | 29 | 57 | 26 |
PA 34/26 | 150 | 380 | 30 | 34 | 26 | 50 | 26 |
PA 30/25 | 165 | 420 | 30 | 30 | 25 | 59 | 28 |
PA 30/19 | 145 | 368 | 38 | 30 | 19 | 64 | 40 |
PA 25/21 | 180 | 460 | 30 | 25 | 21 | 60 | 31 |
PA 25/15 | 165 | 420 | 38 | 25 | 15 | 75 | 42 |
PA 20/16 | 200 | 508 | 30 | 20 | 16 | 65 | 34 |
PA 10/4.3 | 208 | 530 | 38 | 10 | 4.3 | 77 | 53 |
PA 8/3 | 220 | 560 | 38 | 8 | 3 | 78 | 56 |
PA 6/1.7 | 228 | 580 | 38 | 6 | 1.7 | 80 | 59 |
PA 3/1 | 236 | 600 | 38 | 3 | 1 | 85 | 61 |
PA 1/2 | 256 | 650 | 34*38 | 1 | 2 | 80 | 62 |
PA 2/1 | 275 | 700 | 34*38 | 2 | 1 | 80 | 66 |
PA10GG | 4 | 10 | 550 | 2000 | 61 | 950 | 238 |
PA12GG | 4.5 | 11 | 400 | 1822 | 67 | 760 | 153 |
PA14GG | 5 | 13 | 400 | 1600 | 64 | 770 | 170 |
PA15GG | 5.5 | 14 | 400 | 1418 | 61 | 780 | 187 |
PA16GG | 6 | 15 | 350 | 1317 | 62 | 665 | 156 |
PA18GG | 6.5 | 17 | 350 | 1180 | 59 | 670 | 170 |
PA19GG | 7 | 18 | 350 | 1079 | 57 | 675 | 182 |
PA20GG | 7.5 | 19 | 300 | 1023 | 60 | 560 | 144 |
PA22GG | 8 | 20 | 300 | 950 | 58 | 560 | 153 |
PA24GG | 8.5 | 22 | 300 | 876 | 56 | 565 | 163 |
PA26GG | 9 | 23 | 300 | 811 | 54 | 570 | 172 |
PA27GG | 10 | 25 | 250 | 750 | 56 | 475 | 133 |
PA28GG | 10.5 | 27 | 250 | 702 | 54 | 475 | 140 |
PA30GG | 11 | 28 | 250 | 659 | 53 | 480 | 146 |
PA31GG | 11.5 | 29 | 250 | 619 | 51 | 485 | 153 |
PA34GG | 12 | 30 | 250 | 583 | 49 | 490 | 159 |
PA36GG | 12.5 | 32 | 250 | 550 | 47 | 490 | 166 |
PA38GG | 14 | 36 | 200 | 514 | 52 | 360 | 119 |
PA40GG | 14.5 | 37 | 200 | 489 | 50 | 365 | 123 |
PA42GG | 15 | 38 | 200 | 466 | 49 | 365 | 128 |
PA44GG | 16 | 41 | 200 | 425 | 46 | 370 | 136 |
PA46GG | 17 | 43 | 200 | 388 | 44 | 375 | 145 |
PA50GG | 18 | 46 | 200 | 355 | 41 | 380 | 153 |
PA52GG | 20.5 | 52 | 150 | 338 | 48 | 270 | 98 |
PA54GG | 21.5 | 55 | 150 | 315 | 46 | 275 | 103 |
PA58GG | 22 | 56 | 150 | 304 | 45 | 275 | 105 |
PA60GG | 23 | 58 | 150 | 285 | 43 | 280 | 110 |
PA62GG | 23.5 | 60 | 150 | 275 | 42 | 285 | 112 |
PA64GG | 24 | 61 | 150 | 267 | 41 | 285 | 115 |
PA66GG | 28.5 | 72 | 100 | 251 | 51 | 163 | 61 |
PA68GG | 29 | 74 | 100 | 245 | 50 | 165 | 63 |
PA70GG | 29.5 | 75 | 100 | 239 | 48 | 166 | 64 |
PA72GG | 30.5 | 77 | 100 | 227 | 47 | 168 | 66 |
PA74GG | 32 | 81 | 100 | 213 | 46 | 170 | 69 |
PA-6XXX | 30 | 76 | 120 | 213 | 40 | 225 | 94 |
PA-7XXX | 31 | 79 | 120 | 200 | 40 | 228 | 98 |
PA-8XXX | 35.5 | 90 | 100 | 182 | 42 | 178 | 78 |
PA-8.5XXX | 38 | 97 | 100 | 163 | 38 | 190 | 84 |
PA-9XXX | 41 | 104 | 90 | 154 | 40 | 170 | 60 |
PA-9.5XXX | 43 | 109 | 90 | 143 | 38 | 175 | 63 |
PA-10XXX | 47 | 117 | 80 | 135 | 39 | 145 | 61 |
PA-10.5XXX | 49 | 124 | 80 | 125 | 37 | 146 | 64 |
PA-11XXX | 50 | 130 | 80 | 115 | 36 | 147 | 65 |
PA-12XXX | 55 | 140 | 70 | 112 | 38 | 130 | 48 |
PA-12.5XXX | 57 | 145 | 70 | 105 | 36 | 132 | 50 |
PA-13XXX | 59 | 150 | 70 | 99 | 35 | 135 | 52 |
PA-14XXX | 60 | 152 | 70 | 97 | 34 | 136 | 53 |
PA-15XXX | 66 | 168 | 60 | 92 | 36 | 108 | 53 |
PA-16XXX | 69 | 175 | 60 | 85 | 35 | 110 | 55 |
PA-17XXX | 71 | 180 | 60 | 81 | 33 | 112 | 57 |
The data are compiled to the best of our knowledge.
Subject to change without notice.
Complete product range is available on request.
SHARE has the ability to engineer woven mesh fabrics into finished or partly finished products. With its industrial lines and long-standing experience, we provide fabrics cut to size, lot-to-lot consistency and high quality custom fabricated components, in almost any requested shapes.
SHARE application speciallists with decades of years experiences will help you select the best filtration solution for your application.
- Wide range of filter materials(mainly in nylon, polyester, polypropylene, stainless steel) and micron sizes available
- Supplied in the form of rolls, pieces, shapes, ribbons, tubes, plastic molded products
- Precision unifom mesh opening and clean smooth surface
- Custom cutting and molding service, tight tolerances
- Unlimited shapes, non-fraying sealed edges
- Free samples
- 2 days or less lead time
For rolls:
1. Rolled on the paper core, 30-70m/roll, packed into PE bags, the product label is attached on the edge of each roll
2. 2-8 rolls per standard export carton
3. Put into PP woven bag to prevent damage during transportation
4. Package belt strengthen
For fabricated filters:
1. Packed into sealed PE bags, 10pcs to 500pcs/bag according to the actual size, double bagged and the product label is attached in the inner bag
2. Put into bigger PE bag and then standard export carton
3. Wrapped the outer carton with PE stretch film to prevent damage during transportation
4. Package belt strengthen if pallets are available
The label contains the following standard information:
item name, manufacturer, material, dimensions, manufacturing date, order number, batch number etc.
Port to Port | Door to Door | |
Express(DHL,UPS,FEDEX, EMS) | 1 - 5 days | |
Air Freight | 1 - 5 days | 4 - 10 days |
Sea Freight(FCL) | 15 - 30 days | 20 - 35 days |
Sea Freight(LCL) | 15 - 30 days | 22 - 37 days |
1. Who are we?
Established in 1983, SHARE offers a comprehensive range of industrial filter fabrics from 3 micron to 2500 microns openings: nylon filter mesh, polyester filter mesh, polypropylene filter mesh, polyethylene filter mesh, metallic filter mesh, PPS, PTFE, PEEK, etc., and we convert filter fabrics to fabricated filters and injection molded filters.
Our product & solution
Precision filter fabrics
Precision woven filter mesh from 3 micron to 2500 microns openings in nylon, polyester, polypropylene, polyethylene, stainless steel etc.
Fabricated filters
Converting filter meshes into various sizes and shapes such as stampings discs, ribbons, tubes, cut-to-size sections, pleated elements, belts, bags etc.
Molded filters:
Combining filter mesh and thermoplastic to create custom-specific plastic molded filters for industries.
Our products and solutions for filtration, separation and sifting are applied to a wide range of industries, such as home appliances, automotive, irrigation, medical and healthcare, food and beverage, milling, electronics, aerospace etc.
2. Where is your factory located? How can I visit there?
We are in Taizhou city, Zhejiang province China. By train, we are one hour away from Hangzhou and two hours away from Shanghai.
3. Can I get free samples and how long can you deliver them?
We are pleased to provide you with free samples for your evaluation, which will be sent to you within 2 days. Please feel free to reach out to us for samples.
4. How long does a quotation take?
In most cases, we respond within 2 days. If something in RFQ need be confirmed, we will promptly notify you soon.
5. How quickly can I get my order finished?
The production lead time is dependent on the quantity. Typically, it takes 5 to 15 working days for us to complete mass production once you have placed the order.
6. What about your quality control?
By visual inspection, optical or pressure sensitive equipment and automated 3D image-inspection equipment, our production operators conduct self-inspections at every stage of the process. Additionally, we have spot inspections and final inspections carried out by our Quality Control (QC) team.
7. What kind of payment terms do you accept?
T/T and LC and more.